Middle Harbour Yacht Club
SYDNEY CITY MARINE WINTER SERIES 2010
Updated: 29/05/2010 16:08:59
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | NS | ETOrd | DidNot | Vis |
| 1 | 8935 | HIJINX | 02:53:35 | 1.075 | 03:06:36 | 1.106 | RAY CARLESS |   |   | 1 |   | Yes |
| 2 | 8336 | 2XCESS | 02:59:39 | 1.069 | 03:12:03 | 1.069 | PETER WOODHEAD | 0.0 |   | 3 |   |   |
| 3 | 16129 | NEAT.ENG WAILEA | 03:04:36 | 1.075 | 03:18:27 | 1.040 | JOHN ANET |   |   | 4 |   | Yes |
| 4 | 8330 | NINE DRAGONS | 03:09:55 | 1.082 | 03:25:29 | 1.011 | BOB COX |   |   | 5 |   | Yes |
| 5 | SIN5625 | LUNCHCUTTER II | 03:28:59 | 1.012 | 03:31:30 | 0.919 | KEITH DUNN | 3.0 |   | 8 |   |   |
| 6 | A85 | CANUTE | 02:58:55 | 1.186 | 03:32:12 | 1.073 | PETER HORN | 5.7 |   | 2 |   |   |
| 7 | 5915 | STORMAWAY | 03:24:02 | 1.071 | 03:38:31 | 0.941 | JACK STENING | 8.0 |   | 7 |   |   |
| 8 | MH9 | MRZ | 03:13:43 | 1.130 | 03:38:54 | 0.991 | PHILLIP ROWE | 10.0 |   | 6 |   |   |
| DNC | 6499 | SUPERNOVA |   | 1.038 |   |   | DAVID BATES | 23.0 |   |   | DNC |   |
| DNC | 8005 | MERLIN |   | 1.032 |   |   | JOHN LEHMANN | 23.0 |   |   | DNC |   |
| DNC | MH26 | ANOTHER DILEMMA |   | 1.035 |   |   | JIM CURTIS | 23.0 |   |   | DNC |   |
| DNC | MH86 | LET LOOSE |   | 1.041 |   |   | PAUL SAUNDERS | 23.0 |   |   | DNC |   |
| DNF | 1309 | JESSICA RABBIT |   | 1.005 |   |   | BRUCE MILLAR | 19.0 |   |   | DNF |   |
| DNF | 6210 | COCONUT TELEGRAPH |   | 0.970 |   |   | BEN PARKER | 19.0 |   |   | DNF |   |
| DNF | GBR32 | JESTER |   | 1.016 |   |   | DAVE BULL | 19.0 |   |   | DNF |   |
| DNF | MH32 | ACREWED INTEREST |   | 1.004 |   |   | JOHN WINCHESTER | 19.0 |   |   | DNF |   |
| DNF | MH36 | ONE |   | 1.009 |   |   | GEOFF CHARTERS | 19.0 |   |   | DNF |   |
| DNF | MH106 | IMPECCABLE |   | 0.945 |   |   | JOHN WALKER | 19.0 |   |   | DNF |   |
| DNF | MH171 | CONTENTIOUS |   | 1.049 |   |   | BRIAN LEES | 19.0 |   |   | DNF |   |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | NS | ETOrd | DidNot | Vis |
| DNC | AUS182 | QUANTUM RACING |   | 0.930 |   |   | CARL CRAFOORD | 15.0 |   |   | DNC |   |
| DNC | MH33 | WESTERLY |   | 0.884 |   |   | MIKE GIBBONS | 15.0 | NS |   | DNC |   |
| DNF | 4944 | TWITCHER |   | 0.877 |   |   | STEPHEN PLANTE | 13.0 | NS |   | DNF |   |
| DNF | 6341 | BACCHUS |   | 0.855 |   |   | AKEHURST BENNETT | 13.0 |   |   | DNF |   |
| DNF | AUS193 | WILDFIRE |   | 0.909 |   |   | GRANT DAWKINS | 13.0 |   |   | DNF |   |
| DNF | B120 | RAMPAGE |   | 0.935 |   |   | LESLEY POPE | 13.0 | NS |   | DNF |   |
| DNF | MH57 | FAST ONE |   | 0.910 |   |   | MATTHEW JESSUP | 13.0 | NS |   | DNF |   |
| DNF | MH656 | IN THE RED |   | 0.930 |   |   | WARREN LESNIE | 13.0 |   |   | DNF |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page