Middle Harbour Yacht Club
SYDNEY CITY MARINE WINTER SERIES 2010
Updated: 22/05/2010 15:14:18
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | NS | ETOrd | DidNot | Vis |
| 1 | MH171 | CONTENTIOUS | 02:00:36 | 1.039 | 02:05:18 | 1.086 | BRIAN LEES | 0.0 |   | 5 |   |   |
| 2 | 5915 | STORMAWAY | 02:00:24 | 1.066 | 02:08:21 | 1.088 | JACK STENING | 3.0 |   | 4 |   |   |
| 3 | 1309 | JESSICA RABBIT | 02:08:25 | 1.000 | 02:08:25 | 1.020 | BRUCE MILLAR | 5.7 |   | 11 |   |   |
| 4 | MH36 | ONE | 02:08:16 | 1.005 | 02:08:54 | 1.021 | GEOFF CHARTERS | 8.0 |   | 10 |   |   |
| 5 | 46 | EXILE | 01:47:41 | 1.210 | 02:10:18 | 1.216 | ROB REYNOLDS |   |   | 1 |   | Yes |
| 6 | 6210 | COCONUT TELEGRAPH | 02:15:02 | 0.970 | 02:10:59 | 0.970 | BEN PARKER | 10.0 |   | 13 |   |   |
| 7 | 3838 | ZEN | 01:56:15 | 1.136 | 02:12:04 | 1.127 | GORDON KETELBEY |   |   | 2 |   | Yes |
| 8 | MH9 | MRZ | 01:56:59 | 1.133 | 02:12:32 | 1.120 | PHILLIP ROWE | 11.7 |   | 3 |   |   |
| 9 | 8330 | NINE DRAGONS | 02:02:15 | 1.085 | 02:12:38 | 1.071 | BOB COX |   |   | 6 |   | Yes |
| 10 | MH26 | ANOTHER DILEMMA | 02:07:48 | 1.038 | 02:12:39 | 1.025 | JIM CURTIS | 13.0 |   | 9 |   |   |
| 11 | 8336 | 2XCESS | 02:04:46 | 1.076 | 02:14:15 | 1.050 | PETER WOODHEAD | 14.0 |   | 7 |   |   |
| 12 | 6499 | SUPERNOVA | 02:07:33 | 1.055 | 02:14:34 | 1.027 | DAVID BATES | 15.0 |   | 8 |   |   |
| 13 | SIN5625 | LUNCHCUTTER II | 02:11:02 | 1.030 | 02:14:58 | 1.000 | KEITH DUNN | 16.0 |   | 12 |   |   |
| 14 | MH32 | ACREWED INTEREST | 02:17:10 | 1.014 | 02:19:05 | 0.955 | JOHN WINCHESTER | 17.0 |   | 15 |   |   |
| 15 | GBR32 | JESTER | 02:16:41 | 1.026 | 02:20:14 | 0.958 | DAVE BULL | 18.0 |   | 14 |   |   |
| 16 | MH106 | IMPECCABLE | 02:27:48 | 0.955 | 02:21:09 | 0.886 | JOHN WALKER | 19.0 |   | 16 |   |   |
| DNC | 8005 | MERLIN |   | 1.032 |   |   | JOHN LEHMANN | 23.0 |   |   | DNC |   |
| DNC | 8935 | HIJINX |   | 1.075 |   |   | RAY CARLESS |   |   |   | DNC | Yes |
| DNC | A85 | CANUTE |   | 1.186 |   |   | PETER HORN | 23.0 |   |   | DNC |   |
| DNC | MH86 | LET LOOSE |   | 1.041 |   |   | PAUL SAUNDERS | 23.0 |   |   | DNC |   |
| DNF | 5522 | UNION |   | 1.090 |   |   | BRUCE RITCHIE |   |   |   | DNF | Yes |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | NS | ETOrd | DidNot | Vis |
| 1 | 6341 | BACCHUS | 01:47:45 | 0.855 | 01:32:08 | 0.855 | AKEHURST BENNETT | 0.0 |   | 3 |   |   |
| 2 | MH33 | WESTERLY | 01:45:59 | 0.889 | 01:34:13 | 0.869 | MIKE GIBBONS | 3.0 | NS | 1 |   |   |
| 3 | AUS193 | WILDFIRE | 01:46:49 | 0.918 | 01:38:04 | 0.863 | GRANT DAWKINS | 5.7 |   | 2 |   |   |
| DNC | AUS182 | QUANTUM RACING |   | 0.930 |   |   | CARL CRAFOORD | 15.0 |   |   | DNC |   |
| DNC | B120 | RAMPAGE |   | 0.935 |   |   | LESLEY POPE | 15.0 | NS |   | DNC |   |
| DNC | MH656 | IN THE RED |   | 0.930 |   |   | WARREN LESNIE | 15.0 |   |   | DNC |   |
| DNS | 4944 | TWITCHER |   | 0.877 |   |   | STEPHEN PLANTE | 11.7 | NS |   | DNS |   |
| DNS | MH57 | FAST ONE |   | 0.910 |   |   | MATTHEW JESSUP | 11.7 | NS |   | DNS |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page