Middle Harbour Yacht Club
SYDNEY CITY MARINE WINTER SERIES 2010
Updated: 14/05/2010 16:20:18
Tides: H-0900-1.39 / L-1438-0.51
| Sail No | Boat Name | First Name | Last Name | Cas? | NS | IRC | PHS |
| 8336 | 2XCESS | PETER | WOODHEAD |   |   |   | 1.082 |
| MH32 | ACREWED INTEREST | JOHN | WINCHESTER |   |   |   | 1.014 |
| MH26 | ANOTHER DILEMMA | JIM | CURTIS |   |   |   | 1.044 |
| A85 | CANUTE | PETER | HORN |   |   | 1.118 | 1.186 |
| 6210 | COCONUT TELEGRAPH | BEN | PARKER |   |   |   | 1.005 |
| MH171 | CONTENTIOUS | BRIAN | LEES |   |   |   | 1.047 |
| 8935 | HIJINX | RAY | CARLESS | Y |   |   | 1.075 |
| MH106 | IMPECCABLE | JOHN | WALKER |   |   | 0.959 | 0.958 |
| 1309 | JESSICA RABBIT | BRUCE | MILLAR |   |   |   | 0.999 |
| GBR32 | JESTER | DAVE | BULL |   |   |   | 1.026 |
| MH86 | LET LOOSE | PAUL | SAUNDERS |   |   |   | 1.041 |
| SIN5625 | LUNCHCUTTER II | KEITH | DUNN |   |   |   | 1.030 |
| 8005 | MERLIN | JOHN | LEHMANN |   |   |   | 1.039 |
| MH9 | MRZ | PHILLIP | ROWE |   |   | 1.107 | 1.144 |
| MH36 | ONE | GEOFF | CHARTERS |   |   |   | 1.005 |
| 5915 | STORMAWAY | JACK | STENING |   |   | 1.059 | 1.055 |
| 6499 | SUPERNOVA | DAVID | BATES |   |   |   | 1.055 |
| 5522 | UNION | BRUCE | RITCHIE | Y |   |   | 1.090 |
| 3838 | ZEN | GORDON | KETELBEY | Y |   | 1.110 | 1.136 |
| Sail No | Boat Name | First Name | Last Name | Cas? | NS | IRC | PHS |
| 6341 | BACCHUS | AKEHURST | BENNETT |   |   |   | 0.847 |
| MH57 | FAST ONE | MATTHEW | JESSUP |   | NS |   | 0.910 |
| MH656 | IN THE RED | WARREN | LESNIE |   |   |   | 0.930 |
| AUS182 | QUANTUM RACING | CARL | CRAFOORD |   |   |   | 0.930 |
| B120 | RAMPAGE | LESLEY | POPE |   | NS |   | 0.935 |
| 4944 | TWITCHER | STEPHEN | PLANTE |   | NS |   | 0.886 |
| MH33 | WESTERLY | MIKE | GIBBONS |   | NS |   | 0.894 |
| AUS193 | WILDFIRE | GRANT | DAWKINS |   |   |   | 0.918 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page