Middle Harbour Yacht Club
SYDNEY CITY MARINE WINTER SERIES 2010
Updated: 15/05/2010 15:28:09
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd | DidNot | Vis |
| 1 | 5915 | STORMAWAY | 01:36:48 | 1.059 | 01:42:31 | 1.059 | JACK STENING | 0.0 | 1 |   |   |
| 2 | MH9 | MRZ | 01:40:01 | 1.107 | 01:50:43 | 1.025 | PHILLIP ROWE | 3.0 | 2 |   |   |
| 3 | MH106 | IMPECCABLE | 01:56:23 | 0.959 | 01:51:37 | 0.881 | JOHN WALKER | 5.7 | 3 |   |   |
| DNC | 3838 | ZEN |   | 1.110 |   |   | GORDON KETELBEY |   |   | DNC | Yes |
| DNF | A85 | CANUTE |   | 1.118 |   |   | PETER HORN | 10.0 |   | DNF |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page