Middle Harbour Yacht Club
SYDNEY CITY MARINE WINTER SERIES 2010
Updated: 17/07/2010 15:27:18
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | NS | ETOrd | DidNot | Vis |
| 1 | 5915 | STORMAWAY | JACK STENING | 01:36:48 | 1.055 | 01:42:07 | 1.135 | 0.0 |   | 1 |   |   |
| 2 | 1309 | JESSICA RABBIT | BRUCE MILLAR | 01:49:44 | 0.999 | 01:49:37 | 1.002 | 3.0 |   | 10 |   |   |
| 3 | MH36 | ONE | GEOFF CHARTERS | 01:49:11 | 1.005 | 01:49:44 | 1.007 | 5.7 |   | 9 |   |   |
| 4 | 5522 | UNION | BRUCE RITCHIE | 01:40:41 | 1.090 | 01:49:45 | 1.092 |   |   | 3 |   | Yes |
| 5 | GBR32 | JESTER | DAVE BULL | 01:47:07 | 1.026 | 01:49:54 | 1.026 | 8.0 |   | 5 |   |   |
| 6 | MH106 | IMPECCABLE | JOHN WALKER | 01:56:23 | 0.958 | 01:51:30 | 0.944 | 10.0 |   | 11 |   |   |
| 7 | MH26 | ANOTHER DILEMMA | JIM CURTIS | 01:47:38 | 1.044 | 01:52:22 | 1.021 | 11.7 |   | 6 |   |   |
| 8 | 8336 | 2XCESS | PETER WOODHEAD | 01:44:04 | 1.082 | 01:52:36 | 1.056 | 13.0 |   | 4 |   |   |
| 9 | 8005 | MERLIN | JOHN LEHMANN | 01:48:33 | 1.039 | 01:52:47 | 1.012 | 14.0 |   | 8 |   |   |
| 10 | MH171 | CONTENTIOUS | BRIAN LEES | 01:48:27 | 1.047 | 01:53:33 | 1.013 | 15.0 |   | 7 |   |   |
| 11 | MH9 | MRZ | PHILLIP ROWE | 01:40:01 | 1.144 | 01:54:25 | 1.099 | 16.0 |   | 2 |   |   |
| 12 | 6210 | COCONUT TELEGRAPH | BEN PARKER | 01:58:56 | 1.005 | 01:59:32 | 0.924 | 17.0 |   | 12 |   |   |
| DNC | 3838 | ZEN | GORDON KETELBEY |   | 1.136 |   |   |   |   |   | DNC | Yes |
| DNC | SIN5625 | LUNCHCUTTER II | KEITH DUNN |   | 1.030 |   |   | 23.0 |   |   | DNC |   |
| DNF | 8935 | HIJINX | RAY CARLESS |   | 1.075 |   |   |   |   |   | DNF | Yes |
| DNF | A85 | CANUTE | PETER HORN |   | 1.186 |   |   | 22.0 |   |   | DNF |   |
| DNF | MH32 | ACREWED INTEREST | JOHN WINCHESTER |   | 1.014 |   |   | 12.2 |   |   | DNF |   |
| DNF | MH86 | LET LOOSE | PAUL SAUNDERS |   | 1.041 |   |   | 22.0 |   |   | DNF |   |
| OCS | 6499 | SUPERNOVA | DAVID BATES |   | 1.055 |   |   | 22.0 |   |   | OCS |   |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | NS | ETOrd | DidNot | Vis |
| 1 | 6341 | BACCHUS | AKEHURST BENNETT | 45:41 | 0.847 | 38:42 | 0.914 | 0.0 |   | 2 |   |   |
| 2 | AUS193 | WILDFIRE | GRANT DAWKINS | 45:28 | 0.918 | 41:44 | 0.918 | 3.0 |   | 1 |   |   |
| 3 | MH33 | WESTERLY | MIKE GIBBONS | 47:44 | 0.894 | 42:40 | 0.874 | 5.7 | NS | 3 |   |   |
| 4 | 4944 | TWITCHER | STEPHEN PLANTE | 51:56 | 0.886 | 46:01 | 0.804 | 8.0 | NS | 4 |   |   |
| DNC | AUS182 | QUANTUM RACING | CARL CRAFOORD |   | 0.930 |   |   | 15.0 |   |   | DNC |   |
| DNC | B120 | RAMPAGE | LESLEY POPE |   | 0.935 |   |   | 15.0 | NS |   | DNC |   |
| DNC | MH656 | IN THE RED | WARREN LESNIE |   | 0.930 |   |   | 15.0 |   |   | DNC |   |
| DNF | MH57 | FAST ONE | MATTHEW JESSUP |   | 0.910 |   |   | 11.7 | NS |   | DNF |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page