Middle Harbour Yacht Club
SYDNEY CITY MARINE WINTER SERIES 2010
Updated: 08/05/2010 10:56:49
Tides: L-10.11-0.58 / H-1632-1.36
| Sail No | Boat Name | First Name | Last Name | NS | IRC | PHS |
| 1309 | JESSICA RABBIT | BRUCE | MILLAR |   |   | 0.997 |
| 5915 | STORMAWAY | JACK | STENING |   | 1.059 | 1.060 |
| 6499 | SUPERNOVA | DAVID | BATES |   |   | 1.060 |
| 8005 | MERLIN | JOHN | LEHMANN |   |   | 1.042 |
| 8336 | 2XCESS | PETER | WOODHEAD |   |   | 1.060 |
| A85 | CANUTE | PETER | HORN |   | 1.118 | 1.170 |
| GBR32 | JESTER | DAVE | BULL |   |   | 1.031 |
| MH9 | MRZ | PHILLIP | ROWE |   | 1.107 | 1.132 |
| MH26 | ANOTHER DILEMMA | JIM | CURTIS |   |   | 1.045 |
| MH32 | ACREWED INTEREST | JOHN | WINCHESTER |   |   | 1.008 |
| MH36 | ONE | CRAIG | DOUGLAS |   |   | 1.005 |
| MH86 | LET LOOSE | PAUL | SAUNDERS |   |   | 1.041 |
| MH106 | IMPECCABLE | JOHN | WALKER |   | 0.959 | 0.956 |
| MH171 | CONTENTIOUS | BRIAN | LEES |   |   | 1.047 |
| SING5625 | LUNCHCUTTER II | KEITH | DUNN |   |   | 1.050 |
| Sail No | Boat Name | First Name | Last Name | NS | IRC | PHS |
| 4944 | TWITCHER | STEPHEN | PLANTE | NS |   | 0.900 |
| 6341 | BACCHUS | AKEHURST | BENNETT |   |   | 0.857 |
| AUS182 | QUANTUM RACING | CARL | CRAFOORD |   |   | 0.930 |
| AUS193 | WILDFIRE | GRANT | DAWKINS |   |   | 0.908 |
| B120 | RAMPAGE | LESLEY | POPE | NS |   | 0.935 |
| MH33 | WESTERLY | MIKE | GIBBONS | NS |   | 0.894 |
| MH57 | FAST ONE | MATTHEW | JESSUP | NS |   | 0.950 |
| MH656 | IN THE RED | WARREN | LESNIE |   |   | 0.934 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page