Middle Harbour Yacht Club
SYDNEY CITY MARINE WINTER SERIES 2010
Updated: 08/05/2010 16:34:11
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | NS | ETOrd | DidNot |
| 1 | A85 | CANUTE | 02:11:05 | 1.170 | 02:33:22 | 1.463 | PETER HORN | 0.0 |   | 1 |   |
| 2 | 8336 | 2XCESS | 02:32:24 | 1.060 | 02:41:33 | 1.258 | PETER WOODHEAD | 3.0 |   | 3 |   |
| 3 | MH9 | MRZ | 02:24:58 | 1.132 | 02:44:06 | 1.322 | PHILLIP ROWE | 5.7 |   | 2 |   |
| 4 | MH32 | ACREWED INTEREST | 03:06:13 | 1.008 | 03:07:42 | 1.030 | JOHN WINCHESTER | 8.0 |   | 7 |   |
| 5 | MH106 | IMPECCABLE | 03:16:49 | 0.956 | 03:08:09 | 0.974 | JOHN WALKER | 10.0 |   | 13 |   |
| 6 | 1309 | JESSICA RABBIT | 03:12:18 | 0.997 | 03:11:43 | 0.997 | BRUCE MILLAR | 11.7 |   | 10 |   |
| 7 | MH26 | ANOTHER DILEMMA | 03:03:52 | 1.045 | 03:12:08 | 1.043 | JIM CURTIS | 13.0 |   | 4 |   |
| 8 | MH171 | CONTENTIOUS | 03:04:26 | 1.047 | 03:13:06 | 1.039 | BRIAN LEES | 14.0 |   | 5 |   |
| 9 | MH36 | ONE | 03:13:10 | 1.005 | 03:14:08 | 0.992 | CRAIG DOUGLAS | 15.0 |   | 11 |   |
| 10 | 5915 | STORMAWAY | 03:04:53 | 1.060 | 03:15:59 | 1.037 | JACK STENING | 16.0 |   | 6 |   |
| 11 | GBR32 | JESTER | 03:11:25 | 1.031 | 03:17:21 | 1.002 | DAVE BULL | 17.0 |   | 9 |   |
| 12 | 8005 | MERLIN | 03:09:29 | 1.042 | 03:17:26 | 1.012 | JOHN LEHMANN | 18.0 |   | 8 |   |
| 13 | SING5625 | LUNCHCUTTER II | 03:14:21 | 1.050 | 03:24:04 | 0.986 | KEITH DUNN | 19.0 |   | 12 |   |
| DNC | MH86 | LET LOOSE |   | 1.041 |   |   | PAUL SAUNDERS | 23.0 |   |   | DNC |
| DNF | 6210 | COCONUT TELEGRAPH |   | 1.005 |   |   | BEN PARKER | 22.0 |   |   | DNF |
| DNF | 6499 | SUPERNOVA |   | 1.060 |   |   | DAVID BATES | 22.0 |   |   | DNF |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | NS | ETOrd | DidNot |
| 1 | AUS193 | WILDFIRE | 01:17:24 | 0.908 | 01:10:17 | 1.049 | GRANT DAWKINS | 0.0 |   | 1 |   |
| 2 | MH656 | IN THE RED | 01:26:56 | 0.934 | 01:21:12 | 0.934 | WARREN LESNIE | 3.0 |   | 2 |   |
| 3 | 4944 | TWITCHER | 01:31:23 | 0.900 | 01:22:15 | 0.889 | STEPHEN PLANTE | 5.7 | NS | 3 |   |
| 4 | MH57 | FAST ONE | 01:32:57 | 0.950 | 01:28:18 | 0.874 | MATTHEW JESSUP | 8.0 | NS | 4 |   |
| 5 | 6341 | BACCHUS | 01:45:27 | 0.857 | 01:30:22 | 0.770 | AKEHURST BENNETT | 10.0 |   | 5 |   |
| DNC | AUS182 | QUANTUM RACING |   | 0.930 |   |   | CARL CRAFOORD | 15.0 |   |   | DNC |
| DNC | B120 | RAMPAGE |   | 0.935 |   |   | LESLEY POPE | 15.0 | NS |   | DNC |
| DNS | MH33 | WESTERLY |   | 0.894 |   |   | MIKE GIBBONS | 13.0 | NS |   | DNS |
Results by : TopYacht Software
Back |  Close Window |  Print This Page