UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The Middle Harbour Yacht Club Presents

Race 8     (29/03/2009)  Provisional Subject to Audit

Results by : TopYacht Software

Race 8 [29/03/2009] updated on: 29/03/2009 4:25:50 PM

NSW Int.Optimist State/Open Championship

Open Combined State/Open results Start : 15:00:00
Class Place Sail No Boat Name From Skipper Score Fin Tim ETOrd DidNot
Open 1 374 MIRAGE SSCBC Lloyd Collings 1.0 15:19:58 1  
Open 2 543 TBC RPYC Douglas Campbell 2.0 15:20:22 2  
Open 3 542 ALEXANDRA TBC Paris Stowell 3.0 15:20:33 3  
Open 4 380 PLANIT 'X' GRSC Dylan Passmore 4.0 15:20:36 4  
Open 5 557 RAPTOR RPYC / FSC Mark Spearman 5.0 15:20:41 5  
Open 6 539 WHISPER SSCBC Jamie Oliver 6.0 15:20:50 6  
Open 7 506 COYOTE RPAYC James Brewer 7.0 15:20:56 7  
Open 8 568 TOM TOM GO DBYC Tom Lidgett 8.0 15:20:59 8  
Open 9 588 SMOOTH SSCBC Tom Trotman 9.0 15:21:05 9  
Open 10 585 TBC BRYC James McLennan 10.0 15:21:07 10  
Open 11 600 OZONE SSCBC Jack Graves 11.0 15:21:22 11  
Open 12 211 OPTY-MYSTIC SYC Melissa Hitchen-Haw 12.0 15:21:27 12  
Open 13 444 SAME SAME BUT DIFFER RPAYC Milly Bennett 13.0 15:21:33 13  
Open 14 372 JET RPAYC Brodie Crossman 14.0 15:22:04 14  
Open 15 175 SURREPTITIOUS DAC Jaime Swavley 15.0 15:22:08 15  
Open 16 1506 TBC HHSC Xavier Winston Smith 16.0 15:22:18 16  
Open 17 509 TIGER BITE DAC Daniel Quinlan 17.0 15:22:20 17  
Open 18 333 ZHYK ZHYK RPAYC Simon McTavish 18.0 15:22:22 18  
Open 19 499 THE PINK PEARL RQYS Louise Evans 19.0 15:22:29 19  
Open 20 11918 OPUS LIGHT SYC Mats Bauer 20.0 15:22:39 20  
Open 21 484 BLUEY DBYC Sam Danks 21.0 15:23:09 21  
Open 22 464 TBC BSC Alice Tarnawski 22.0 15:23:20 22  
Open 23 564 GOANNA SSCBC Anna Philip 23.0 15:23:33 23  
Open 24 268 BOOMERANG DAC Jack Gibbs 24.0 15:23:43 24  
Open 25 469 SPITFIRE BYRA Toby Wilson 25.0 15:23:55 25  
Open 26 500 LITTLE MISS CHATTERB SSCBC Sarah Philip 26.0 15:24:02 26  
Open 27 399 HOWDY XAILOR RPAYC Xavier Kempton 27.0 15:24:12 27  
Open 28 255 TBC RPYC Sabrina Campbell 28.0 15:24:19 28  
Open 29 572 TBC NBSC Nicholas Bennett 29.0 15:24:23 29  
Open 30 214 QUOKA TBC Alec Brodie 30.0 15:24:27 30  
Open 31 403 ARROW DAC Ryan Wernick 31.0 15:24:32 31  
Open 32 520 SHORT EXPRESS MHYC Mitchell Short 32.0 15:24:43 32  
Open 33 243 ZHYK RPAYC Nic Anderson 33.0 15:24:50 33  
Open 34 4699 TBC MYC Sam Yendell 34.0 15:24:54 34  
Open 35 313 TWISTED RPAYC Zach Beavan 35.0 15:25:04 35  
Open 36 573 TBC NBSC Conor Campbell 36.0 15:25:19 36  
Open 37 502 PETREL SSCBC Amy Graves 37.0 15:25:48 37  
Open 38 570 TBC NBSC Stuart Plenderleith 38.0 15:26:22 38  
Open 39 275 BLACK PEARL WSC Jono Karney 39.0 15:27:40 39  
Open 40 571 TBC NSC Kiah Hodgkinson 40.0 15:28:09 40  
Open DNC 206 TBC HHSC Paddy Gilbert 45.0     DNC
Open DNC 390 NAUTI BUOY RPAYC James Farquharson 45.0     DNC
Open DNC 402 APPARENTLY KNOT RPAYC Joshua Dawson 45.0     DNC
Open DNC 569 TBC NBSC Max Richardson 45.0     DNC