UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The Middle Harbour Yacht Club Presents

Race 3     (28/03/2009)  Provisional Subject to Audit

Results by : TopYacht Software

Race 3 [28/03/2009] updated on: 29/03/2009 9:03:16 AM

NSW Int.Optimist State/Open Championship

Open Combined State/Open results Start : 15:51:00
Class Place Sail No Boat Name From Skipper Score Fin Tim ETOrd DidNot
Open 1 539 WHISPER SSCBC Jamie Oliver 1.0 16:12:30 1  
Open 2 374 MIRAGE SSCBC Lloyd Collings 2.0 16:12:39 2  
Open 3 568 TOM TOM GO DBYC Tom Lidgett 3.0 16:13:17 3  
Open 4 588 SMOOTH SSCBC Tom Trotman 4.0 16:13:20 4  
Open 5 11918 OPUS LIGHT SYC Mats Bauer 5.0 16:13:27 5  
Open 6 211 OPTY-MYSTIC SYC Melissa Hitchen-Haw 6.0 16:13:28 6  
Open 7 564 GOANNA SSCBC Anna Philip 7.0 16:13:31 7  
Open 8 585 TBC BRYC James McLennan 8.0 16:13:35 8  
Open 9 600 OZONE SSCBC Jack Graves 9.0 16:13:48 9  
Open 10 484 BLUEY DBYC Sam Danks 10.0 16:13:56 10  
Open 11 372 JET RPAYC Brodie Crossman 11.0 16:13:57 11  
Open 12 444 SAME SAME BUT DIFFER RPAYC Milly Bennett 12.0 16:14:00 12  
Open 13 380 PLANIT 'X' GRSC Dylan Passmore 13.0 16:14:01 13  
Open 14 206 TBC HHSC Paddy Gilbert 14.0 16:14:10 14  
Open 15 1506 TBC HHSC Xavier Winston Smith 15.0 16:14:26 15  
Open 16 243 ZHYK RPAYC Nic Anderson 16.0 16:14:35 16  
Open 17 255 TBC RPYC Sabrina Campbell 17.0 16:14:38 17  
Open 18 499 THE PINK PEARL RQYS Louise Evans 18.0 16:14:42 18  
Open 19 573 TBC NBSC Conor Campbell 19.0 16:15:15 19  
Open 20 175 SURREPTITIOUS DAC Jaime Swavley 20.0 16:15:17 20  
Open 21 333 ZHYK ZHYK RPAYC Simon McTavish 21.0 16:15:24 21  
Open 22 500 LITTLE MISS CHATTERB SSCBC Sarah Philip 22.0 16:16:00 22  
Open 23 4699 TBC MYC Sam Yendell 23.0 16:16:10 23  
Open 24 268 BOOMERANG DAC Jack Gibbs 24.0 16:16:17 24  
Open 25 520 SHORT EXPRESS MHYC Mitchell Short 25.0 16:16:40 25  
Open 26 469 SPITFIRE BYRA Toby Wilson 26.0 16:16:43 26  
Open 27 403 ARROW DAC Ryan Wernick 27.0 16:16:44 27  
Open 28 464 TBC BSC Alice Tarnawski 28.0 16:16:54 28  
Open 29 214 QUOKA TBC Alec Brodie 29.0 16:17:18 29  
Open 30 569 TBC NBSC Max Richardson 30.0 16:17:38 30  
Open 31 502 PETREL SSCBC Amy Graves 31.0 16:17:43 31  
Open 32 399 HOWDY XAILOR RPAYC Xavier Kempton 32.0 16:17:46 32  
Open 33 572 TBC NBSC Nicholas Bennett 33.0 16:17:57 33  
Open 34 571 TBC NSC Kiah Hodgkinson 34.0 16:18:30 34  
Open 35 570 TBC NBSC Stuart Plenderleith 35.0 16:18:46 35  
Open 36 275 BLACK PEARL WSC Jono Karney 36.0 16:20:10 36  
Open BFD 506 COYOTE RPAYC James Brewer 42.0     BFD
Open BFD 509 TIGER BITE DAC Daniel Quinlan 42.0     BFD
Open BFD 542 ALEXANDRA TBC Paris Stowell 42.0     BFD
Open BFD 543 TBC RPYC Douglas Campbell 42.0     BFD
Open BFD 557 RAPTOR RPYC / FSC Mark Spearman 42.0     BFD
Open DNC 313 TWISTED RPAYC Zach Beavan 45.0     DNC
Open DNC 390 NAUTI BUOY RPAYC James Farquharson 45.0     DNC
Open DNC 402 APPARENTLY KNOT RPAYC Joshua Dawson 45.0     DNC