UpdateThese Results |  Back |  Close Window
Results by : TopYacht Software
Race 1   [28/03/2009] updated on : 28/03/2009 11:28:39
Race Entrants
NSW Int.Optimist State/Open Championship
| Sail No | Boat Name | Class | First Name | Last Name | From | Open Opti Class | State Opti Class |
| 175 | SURREPTITIOUS | Open | Jaime | Swavley | DAC |   | IN |
| 206 | TBC | Open | Paddy | Gilbert | HHSC |   | IN |
| 211 | OPTY-MYSTIC | Open | Melissa | Hitchen-Haw | SYC | IN |   |
| 214 | QUOKA | Open | Alec | Brodie | TBC |   | IN |
| 243 | ZHYK | Open | Nic | Anderson | RPAYC |   | IN |
| 255 | TBC | Open | Sabrina | Campbell | RPYC | IN |   |
| 268 | BOOMERANG | Open | Jack | Gibbs | DAC |   | IN |
| 275 | BLACK PEARL | Open | Jono | Karney | WSC |   | IN |
| 313 | TWISTED | Open | Zach | Beavan | RPAYC |   | IN |
| 333 | ZHYK ZHYK | Open | Simon | McTavish | RPAYC |   | IN |
| 372 | JET | Open | Brodie | Crossman | RPAYC |   | IN |
| 374 | MIRAGE | Open | Lloyd | Collings | SSCBC | IN |   |
| 380 | PLANIT 'X' | Open | Dylan | Passmore | GRSC |   | IN |
| 390 | NAUTI BUOY | Open | James | Farquharson | RPAYC |   | IN |
| 399 | HOWDY XAILOR | Open | Xavier | Kempton | RPAYC |   | IN |
| 402 | APPARENTLY KNOT | Open | Joshua | Dawson | RPAYC |   | IN |
| 403 | ARROW | Open | Ryan | Wernick | DAC |   | IN |
| 444 | SAME SAME BUT DIFFER | Open | Milly | Bennett | RPAYC |   | IN |
| 464 | TBC | Open | Alice | Tarnawski | BSC |   | IN |
| 469 | SPITFIRE | Open | Toby | Wilson | BYRA |   | IN |
| 484 | BLUEY | Open | Sam | Danks | DBYC | IN |   |
| 499 | THE PINK PEARL | Open | Louise | Evans | RQYS | IN |   |
| 500 | LITTLE MISS CHATTERB | Open | Sarah | Philip | SSCBC | IN |   |
| 502 | PETREL | Open | Amy | Graves | SSCBC | IN |   |
| 506 | COYOTE | Open | James | Brewer | RPAYC |   | IN |
| 509 | TIGER BITE | Open | Daniel | Quinlan | DAC |   | IN |
| 520 | SHORT EXPRESS | Open | Mitchell | Short | MHYC |   | IN |
| 539 | WHISPER | Open | Jamie | Oliver | SSCBC | IN |   |
| 542 | ALEXANDRA | Open | Paris | Stowell | TBC | IN |   |
| 543 | TBC | Open | Douglas | Campbell | RPYC | IN |   |
| 557 | RAPTOR | Open | Mark | Spearman | RPYC / FSC | IN |   |
| 564 | GOANNA | Open | Anna | Philip | SSCBC | IN |   |
| 568 | TOM TOM GO | Open | Tom | Lidgett | DBYC | IN |   |
| 569 | TBC | Open | Max | Richardson | NBSC |   | IN |
| 570 | TBC | Open | Stuart | Plenderleith | NBSC |   | IN |
| 573 | TBC | Open | Conor | Campbell | NBSC |   | IN |
| 585 | TBC | Open | James | McLennan | BRYC |   | IN |
| 588 | SMOOTH | Open | Tom | Trotman | SSCBC |   | IN |
| 600 | OZONE | Open | Jack | Graves | SSCBC | IN |   |
| 1506 | TBC | Open | Xavier | Winston Smith | HHSC |   | IN |
| 4699 | TBC | Open | Sam | Yendell | MYC |   | IN |
| 11918 | OPUS LIGHT | Open | Mats | Bauer | SYC |   | IN |
| X5 | TBC | Open | Kiah | Hodgkinson | TBC |   | IN |
